Chiller and Heat Cool Pumps Technical Data
Comprehensive technical data showcasing performance, specifications, and efficiency of our advanced chillers and heat cool pumps.
Book an Appointment
Plan your appointment with Polar Bear today to discuss your cooling needs and discover tailored refrigeration solutions for your business.
Specifications
Technical sheet detailing specifications for multiple Chiller and Heat Cool Pump models, covering capacity, power requirements, and physical size.
| Heat Pump Model No. | Chiller Model No. | Capacity (TR) | Capacity BTU(P/H) | KW Heating (Output) Actual | KW Cooling (Output) Actual | Unit Size (Cm) LxWxH | Power Supply | Current (AMPS) | Running KW | Pipe Size (Inches) |
|---|---|---|---|---|---|---|---|---|---|---|
| PBR 15 HP | PBR 15 CT | 1.5 | 18,000 | 6.8 | 5.3 | 30 x 28 x 28 | 1 PH 220-240 | 12.5 | 1.8 | 1.5" |
| PBR 20 HP | PBR 20 CT | 2.0 | 24,000 | 9.0 | 7.1 | 30 x 28 x 28 | 1 PH 220-240 | 14 | 2.5 | 1.5" |
| PBR 30 HP | PBR 30 CT | 3.5 | 42,000 | 13.5 | 10.7 | 30 x 28 x 28 | 3 PH 380-420 | 18 | 3.7 | 1.5" |
| PBR 50 HP | PBR 50 CT | 5.0 | 60,000 | 22.5 | 17.8 | 36 x 30 x 32 | 3 PH 380-420 | 13 | 8.55 | 1.5" |
| PBR 75 HP | PBR 75 CT | 7.5 | 90,000 | 33.8 | 26.7 | 36 x 36 x 32 | 3 PH 380-420 | 16 | 10.53 | 1.5" |
| PBR 100 HP | PBR 100 CT | 10.0 | 120,000 | 45.0 | 35.6 | 46 x 36 x 32 | 3 PH 380-420 | 18 | 11.84 | 1.5" |
| PBR 125 HP | PBR 125 CT | 12.5 | 150,000 | 56.3 | 44.5 | 60 x 40 x 47 | 3 PH 380-420 | 21 | 13.82 | 1.5" |
| PBR 150 HP | PBR 150 CT | 15.0 | 180,000 | 67.5 | 53.4 | 60 x 40 x 47 | 3 PH 380-420 | 28 | 18.42 | 2" |
| PBR 200 HP | PBR 200 CT | 20.0 | 240,000 | 90.0 | 71.2 | 94 x 47 x 47 | 3 PH 380-420 | 34 | 22.37 | 2" |
| PBR 250 HP | PBR 250 CT | 25.0 | 300,000 | 112.5 | 89.0 | 94 x 46 x 47 | 3 PH 380-420 | 39 | 25.66 | 2" |
| PBR 300 HP | PBR 300 CT | 30.0 | 360,000 | 135.0 | 106.8 | 94 x 46 x 47 | 3 PH 380-420 | 55 | 36.19 | 2" |
| PBR 400 HP | PBR 400 CT | 40.0 | 480,000 | 180.0 | 142.4 | 94 x 79 x 87 | 3 PH 380-420 | 62 | 40.8 | 3" |
| PBR 500 HP | PBR 500 CT | 50.0 | 600,000 | 225.0 | 178.0 | 94 x 79 x 87 | 3 PH 380-420 | 78 | 51.33 | 4" |
| PBR 600 HP | PBR 600 CT | 60.0 | 720,000 | 270.0 | 213.6 | 150 x 80 x 94 | 3 PH 380-420 | 112 | 73.71 | 4" |
| PBR 750 HP | PBR 750 CT | 75.0 | 900,000 | 337.5 | 267.0 | 150 x 80 x 94 | 3 PH 380-420 | 140 | 92.14 | 4" |
| PBR 1000 HP | PBR 1000 CT | 100.0 | 1,200,000 | 450.0 | 456.0 | 150 x 80 x 94 | 3 PH 380-420 | 220 | 144.79 | 6" |
Serving Global Leaders with Trusted Solutions